We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The merchandise properly displays environmental safety and power conserving. Company We examine every piece of bearing by ourselves just before supply.& distributor of roller & wire rope finish chains. Types of chains incorporate alloy, higher tensile transport, large check & evidence coil chains. Purposes contain log chains, cargo lashings, pipe line handing, tailgates, guard rails & swap chains. manufacturing unit of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other power transmission items consist of pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, equipment racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services this kind of as bearing reconditioning and restore, ball screw mend, custom made contract machining, gearbox mend and overrunning clutch fix services are accessible. Roller chains can be utilized in conveyor and machinery manufacturing, industrial processing, machine rebuilding, waste drinking water, sand and gravel, resource and die, steel, metals and scrap processing industrial applications.
Item parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Detail:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | one.six | 1.six |
LM11749/10 | seventeen.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.two | one.2 |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.2 | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | one.6 |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | one.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | one.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | 1.2 | 1.2 |
M12649/10 | 21.43 | 50.005 | seventeen.526 | eighteen.288 | 13.97 | 1.two | one.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.five | one |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | 12.seven | one | one.2 |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | one | one.2 |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/ten | 25.four | fifty.292 | 14.224 | fourteen.732 | 10.668 | 1.2 | 1.two |
M84548/10 | 25.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | 1.five | one.5 |
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two |
7100/7196 | 25.four | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | one |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | twelve.seven | 1 | 1.2 |
15101/15245 | 25.four | 62 | 19.05 | 20.638 | fourteen.282 | 3.6 | 1.two |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | three.six | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
L45449/ten | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.6 | one.two |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.six | one.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.6 |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.3 |
2580/twenty | 31.seventy five | 66.421 | 25.four | twenty five.357 | twenty.638 | .8 | 3.two |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | 14.288 | .eight | one.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.2 |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | 72.233 | 25.four | twenty five.4 | 19.842 | two.four | 2.4 |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | 11.938 | sp | 1.2 |
L68149/eleven | 34.98 | 59.975 | 15.875 | sixteen.764 | 11.938 | sp | one.2 |
HM88648/ten | 35.717 | seventy two.233 | 25.4 | twenty five.4 | 19.842 | 3.six | 2.four |
HM89449/10 | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.3 |
JL69349/10 | 38 | 63 | 17 | seventeen | 13.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | one.2 |
LM29749/ten | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | two.three | one.3 |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | one.six |
2788/twenty | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/eleven | 10.988 | 67.975 | 17.5 | 18 | 13.5 | sp | one.five |
LM501349/ten | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .8 |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.six | three.2 |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.six | .eight |
25580/20 | forty four.forty five | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | 2 | one.3 |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.six | .eight |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
LM503349/ten | 45.987 | seventy four.976 | 18 | eighteen | 14 | 2.4 | 1.6 |
JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | seventeen | 3 | .five |
LM10949/11 | 50.eight | eighty two.fifty five | 21.fifty nine | 22.225 | 16.five | 3.6 | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.seven | 2 | 1.3 |
28KW02G | 28 | 52 | fifteen.eight | 18.five | 12 | 2 | one.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.65 | ten.668 | 2 | 1.three |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | fourteen.nine | eleven.9 | two | one.three |
Product Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing sort.The outer ring raceway middle constant with the bearing center,it has a self-aligning qualities,can instantly adju EPT due to installation mistake or shaft deflection arising between the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not more than 1-2.5,the bearing can nevertheless perform appropriately.Can bear radial load and axial load,particularly for large responsibility and shock masses.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are made with a taper so that the floor planes of the raceways and roller axis satisfy at a position. The rollers are guided by a flange on the interior ring.Outer ring, internal ring and roller assembly. The non-separable interior ring and roller assembly is known as the “cone”, and the outer ring is known as the “cup”. Inner clearance is recognized during mounting by the axial position of the cone relative to the cup.
Our business
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He began from the bearing production, studied the bearing creation approach and technological innovation, then transferred to the firm’s income division, produced the worldwide market place, served clients from all above the globe and domestic trading firms, and was unanimously identified and praised by customers.
Starting up from “zero”, in order to offer better and versatile companies to consumers, HangZhou Key Seiko Parts (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the globe bearing distribution centre, with exclusive geographical benefits. Relying on the rewards of regional industrial chain, we can create substantial efficiency bearing products with expert technological innovation. At the same time, by means of far more than 10 a long time of accumulation and summary, we can offer the mo EPT specialist financial bearing solutions for foreign customers and domestic exporting firms.
Our firm largely creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings.They are mostly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT international locations and locations. The believed turnover in 2571 is more than 5 million US pounds.
We have the import and export correct, with SGS certification and created-in-china discipline certification ! we are Audited Supplier of MIC. The independent brand name “RIME MAX” car bearings is very well-known all more than the world. Our company tenet is “serving clients with total heart”.”Enable consumer content is our final aim”. Our operate philosophy is “detai EPT decide accomplishment or failure and attitude establishes everything!”
David Ding, 36 many years aged in 2571, hopes that we can understand our aspiration collectively! Earn the potential with our specialist provider!
Detection stage
Manufacturing facility tour
Our service
one. OEM EPT welcome: Item, Bundle …
two. Sample order
3. We will reply you for your inquiry in 24 hrs.
four. Soon after sending, we will observe the products for you once each two days, until you get the items. When you obtained the
products, te EPT them, and give me a comments. If you have any concerns about the dilemma, get in touch with with us, we will supply
the remedy way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
1. Merchandise packaging?
One carton carton wooden pallet
two .The production cycle of the solution?
Spot convey 1 working day
Standard products 7-thirty times
Customized products 30-forty times
3.Solution guide time?
3-20 times with considerably less quantity
Large number of 30-45 days
4What is the core market place?
Europe South The us Center Ea EPT Africa
five What are our advantages?
Wonderful support!
React rapidly!
Real product images!
Develop long term with service!
The use of authentic tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown substitution components contained herein are not sponsored, approved, or made by the OEM.