Linde China in Utrecht Netherlands Hyundai Yanmar Crown Yale Kubota Hyster Nikki Clark Forklift Chain with ce certificate top quality low price

Linde  China  in Utrecht Netherlands  Hyundai Yanmar Crown Yale Kubota Hyster Nikki Clark Forklift Chain with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

ZHangZhoug EPT Chain Co.,Ltd. As the professional Forklift leaf chain|Roller chain|Timing chain manufacturer .  EPT Chain would like to make very proper solutions  to all the valued customers at home and overseas.” 

Our company owns more than 100 sets of advanced and professional manufacturing equipments,   EPT and rigorous QC system is implemented in every process from material purchasing to finished products packaging. Also, we have passed the ISO9001: 2015 Quality Management System Certification.

We believe “Quality is the life of the company,Delivery is the promise to the custmoers”.And we sincerely hopes to establish win-win business with overseas and domestic customers  

 

ANSI No Pitch Plate Structure Plate Details Pin Detials Tensile Strength Average Tensile Strength Gross Weight
Thickness Width diameter Length
P(mm)   T(mm) W(mm) mm L(mm) Kn Kn kg/m
AL322 9.53 2×2 1.30 7.70 3.58 6.80 9.00 10.20 0.23
AL344 9.53 4×4 1.30 7.70 3.58 11.60 18.00 20.00 0.46
AL422 12.70 2×2 1.50 10.40 3.96 8.30 14.10 16.90 0.39
AL444 12.70 4×4 1.50 10.40 3.96 14.40 28.20 35.20 0.74
AL466 12.70 6×6 1.50 10.40 3.96 20.50 42.30 52.70 1.13
AL522 15.88 2×2 2.00 12.80 5.80 11.05 22.00 27.50 0.64
AL534 15.88 3×4 2.00 12.80 5.80 17.00 33.00 46.00 1.10
AL544 15.88 4×4 2.00 12.80 5.80 19.40 44.00 55.00 1.25
AL566 15.88 6×6 2.00 12.80 5.80 27.50 66.00 82.50 1.79
AL622 19.05 2×2 2.40 15.60 5.94 13.00 37.00 44.40 0.86
AL644 19.05 4×4 2.40 15.60 5.94 22.70 63.70 78.80 1.76
AL666 19.05 6×6 2.40 15.60 5.94 32.20 100.10 118.60 2.60
AL688 19.05 8×8 2.40 15.60 5.94 42.20 133.40 156.60 3.49
AL822 25.40 2×2 3.20 20.50 7.92 16.00 56.70 68.60 1.54
AL844 25.40 4×4 3.20 20.50 7.92 29.40 113.40 135.60 3.00
AL866 25.40 6×6 3.20 20.50 7.92 44.20 170.00 202.30 4.46
AL1571 31.75 2×2 4.00 25.60 9.53 19.60 88.50 107.10 2.37
AL1044 31.75 4×4 4.00 25.60 9.53 36.40 177.00 203.60 4.68
AL1066 31.75 6×6 4.00 25.60 9.53 52.30 265.00 315.30 7.20
AL1088 31.75 8×8 4.00 25.60 9.53 68.50 354.00 421.20 9.94
AL1222 38.10 2×2 4.80 30.50 11.10 24.30 127.00 151.10 3.65
AL1244 38.10 4×4 4.80 30.50 11.10 43.80 254.00 299.70 7.05
AL1266 38.10 6×6 4.80 30.50 11.10 63.20 381.00 426.30 10.50
AL1288 38.10 8×8 4.80 30.50 11.10 82.60 508.00 568.40 14.03
AL1444 44.45 4×4 5.60 36.40 12.64 51.30 372.70 413.60 10.34
AL1466 44.45 6×6 5.60 36.40 12.64 74.56 559.00 620.40 15.16
AL1644 50.80 4×4 6.40 41.60 14.21 58.00 471.00 522.80 12.98
AL1666 50.80 6×6 6.40 41.60 14.21 83.80 706.00 783.60 19.76
AL1688 50.80 8×8 6.40 41.60 14.21 109.50 942.00 1045.50 25.47

ISO Chain No. ANSI No Pitch Plate Structure Plate Details Pin Detials Tensile Strength Average Tensile Strength Gross Weight
Thickness Width diameter Length
P(mm)   T(mm) W(mm) mm L(mm) Kn Kn kg/m
LH0822 BL422 12.70 2×2 2.00 12.07 5.09 11.05 22.20 27.76 0.68
LH0823 BL423 12.70 2×3 2.00 12.07 5.09 13.16 22.20 27.76 0.84
LH571 BL434 12.70 3×4 2.00 12.07 5.09 17.40 33.40 41.40 1.13
LH0844 BL444 12.70 4×4 2.00 12.07 5.09 19.51 44.50 56.00 1.28
LH0846 BL446 12.70 4×6 2.00 12.07 5.09 23.75 44.50 56.00 1.65
LH0866 BL466 12.70 6×6 2.00 12.07 5.09 27.99 66.70 81.70 1.96
EPT 0571 BL488 12.70 8×8 2.00 12.07 5.09 36.45 89.00 109.40 2.61
LH1571 BL522 15.88 2×2 2.40 15.09 5.96 12.90 33.40 43.10 1.07
LH1571 BL523 15.88 2×3 2.40 15.09 5.96 15.37 33.40 43.10 1.27
LH1034 BL534 15.88 3×4 2.40 15.09 5.96 20.32 48.90 65.60 1.69
LH1044 BL544 15.88 4×4 2.40 15.09 5.96 22.78 66.70 84.50 1.89
LH1046 BL546 15.88 4×6 2.40 15.09 5.96 27.74 66.70 84.50 2.40
LH1066 BL566 15.88 6×6 2.40 15.09 5.96 32.18 100.10 125.10 2.80
LH1088 BL588 15.88 8×8 2.40 15.09 5.96 42.57 133.40 169.50 3.72
LH1222 BL622 19.05 2×2 3.20 18.11 7.94 17.37 48.90 63.60 1.68
LH1223 BL623 19.05 2×3 3.20 18.11 7.94 20.73 48.90 63.60 2.04
LH1234 BL634 19.05 3×4 3.20 18.11 7.94 27.43 75.60 102.80 2.83
LH1244 BL644 19.05 4×4 3.20 18.11 7.94 30.78 97.90 120.90 3.18
LH1246 BL646 19.05 4×6 3.20 18.11 7.94 37.49 97.90 120.90 4.01
LH1266 BL666 19.05 6×6 3.20 18.11 7.94 44.20 146.80 190.80 4.73
LH1288 BL688 19.05 8×8 3.20 18.11 7.94 57.61 195.70 238.80 6.29
                     

EPT Chain has set up a complete set of quality management system which is provided with advanced inspection and te EPT equipment. EPT has been successfully certified by ISO9002 Quality Management System, ISO9001 Quality Management System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. Full use has been made of all kinds of advanced techniques and technology to reach excelsior manufacturing.

Great attention has been paid on environmental protection and energy saving. The product well displays environmental protection and energy saving. In 2015, EPT took the lead in gaining ISO14001 environment management certificate and thereafter passed the inspection of clean production and recycling economy, winning the title of “ZHangZhoug Green Enterprise”.

“We are always serving our customers with our be EPT products.” EPT will always adhere to it enterprise spirit of being practical, innovative, efficient and excellent to make the top international chain drive.

Mandy
CEO.

ZHangZhoug EPT Chain Co.,Ltd.

 
Address: #8th Shangbo Road,HangZhou Industrial zone,ZHangZhoug,China

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Linde  China  in Utrecht Netherlands  Hyundai Yanmar Crown Yale Kubota Hyster Nikki Clark Forklift Chain with ce certificate top quality low price

Linde  China  in Utrecht Netherlands  Hyundai Yanmar Crown Yale Kubota Hyster Nikki Clark Forklift Chain with ce certificate top quality low price

Linde  China  in Utrecht Netherlands  Hyundai Yanmar Crown Yale Kubota Hyster Nikki Clark Forklift Chain with ce certificate top quality low price

Recent Posts